Chaat Masala Makhana
Net Weight: 25 Grams
| NUTRITIONAL INFORMATION | PER 100 GM |
|---|---|
| Energy | 460.5 Kcal |
| Proteins | 9 g |
| Carbohydrates | 71.21 g |
| Total Fats | 15.6 g |
| Cholesterol | 0 mg |
| Sugar | 0 g |
| Saturated fat | 0.7 g |
| Sodium | 427.9 mg |
Ingredients:
- Makhana (Fox Nuts)
- Ghee (Clarified Butter)
- Chaat Masala (a blend of spices including):
- Cumin Powder
- Coriander Powder
- Dry Mango Powder (Amchur)
- Black Salt
- Red Chili Powder
- Other spices (depending on the brand)