Garlic or Spicy Masala Makhana
Net Weight: 25 Grams
| NUTRITIONAL INFORMATION | PER 100 GM |
|---|---|
| Energy | 422 Kcal |
| Proteins | 9.13 g |
| Carbohydrates | 73.16 g |
| Total Fats | 15.40 g |
| Saturated fat | 3.46 g |
| Cholesterol | 0 mg |
| Sugar | 0 g |
| Added Sugar | 0 g |
| Dietary Fiber | 12.77 g |
| Sodium | 557 mg |
Ingredients:
- Makhana (Fox Nuts)
- Garlic Powder or Dried Garlic Flakes
- Spices (such as red chili powder, cumin powder, turmeric, coriander powder, etc.)
- Salt
- Edible Oil (such as sunflower or vegetable oil)
- Black Salt (optional)
- Flavor Enhancers (optional, depending on brand)